
| Class | Winner | Runner Up |
| Best of Show | Linda Yebele | |
| Hero’s Choice | David Tuler | |
| Chief’s Choice | Kim Fronk | |
| A -1930 – Older | John Louis | |
| B – 1931-1940 | Lawrence Ten Pas | David Angott |
| C – 1941-1950 | Dennis Laney | |
| D – 1951-1960 Stock | Linda Yebele | Matt Winterle |
| E – 1951-1960 Modified | Don Snyder | Ted Ragel |
| F – 1961-1965 Stock | Dennis Fluegel | Brian/Kathy Frank |
| FF – 1961-1965 Modified | Erv Meier | Tom Baker |
| G – 1966-1970 Stock | Dick Bosworth | Briane Keen |
| GG – 1966-1970 Modified | Jeff Mesich | Robert Dunk |
| H – 1971-1980 Stock | Rod Beiser | Joey Douglas |
| I – 1971-1980 Modifed | Jim Butnik | Jim Reif |
| J – 1981-1990 | John McDonald | Rich Brand |
| K – 1991-2000 | Mike Jaquint | Sandra Neske |
| L – 2001-Present | Jerry Mahlhoff | Mike Jepson |
| M – 1953-1982 Corvettes | Charles McVay | Craig Sager |
| MM – 1983-Present Corvettes | Sandra Johnson | Paul Serdynski |
| N – Thunderbirds | Jerry Semrad | |
| O – Street Rods | Jim Becker | Ken Kosmatka |
| P – Customs | Karis Straube | |
| Q – 1954-Older Pickups | Don/Bonnie Harenq | Austin/Linnea Rasch |
| R – 1955-Present Pickups | Russ Storm | Lucas Remer |
| S – Special Interest | Manyard McCumber | |
| T – Imports | Terry Kinsey | Ray McBride |
| U – Rat Rod | Jim Schuttgnhelm | |
